We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
HEADLINES
No headlines to display.
LEAGUE STANDINGS
Team GP W L OTL PTS
Mintos 14 9 4 1 19
Pat Canadi.. 10 9 1 0 18
Great Nort.. 12 7 3 2 16
Blazers 7 6 1 0 12
Legionnair.. 7 6 1 0 12
Winmar War.. 8 5 2 1 11
Trojans 9 2 4 3 7
Wildcats 6 3 3 0 6
Stars 12 3 9 0 6
Contacts 7 2 5 0 4
Hounds 10 2 8 0 4
Maulers 8 1 6 1 3
VIDEOS
No Videos

Battlefords Stars

Record: 3w-9l-0otl  6pts
Next: Oct. 31, 2024 at 7:45 PM home vs Battlefords Stars
Last: 3-1 Loss vs Warman Wildcats BOX SCORE

Battlefords Stars

Record: 3w-9l-0otl  6pts
Next: Oct. 31, 2024 at 7:45 PM home vs Battlefords Stars
Last: 3-1 Loss vs Warman Wildcats BOX
Exhibition Regular Season Overall
Battlefords Stars
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
K Alger-East Kash Alger-East 17 F 13 8 4 12 0.9 E 2 1 1 0 1 12
C Pockrant A Caleb Pockrant A 18 F 13 4 7 11 0.8 E 2 1 0 0 0 2
L Lehman A Lukamus Lehman A 19 D 13 1 9 10 0.8 E 0 4 0 0 1 2
W Gardipy C Waylon Gardipy C 9 F 13 4 5 9 0.7 E 0 0 0 0 0 10
M Kramer A Millar Kramer A 20 D 13 3 4 7 0.5 E 1 2 0 0 0 18
K Lowe RO Kaegan Lowe RO 27 F 13 1 6 7 0.5 E 0 2 0 0 0 4
A Schafer RO Austin Schafer RO 7 F 13 4 2 6 0.5 E 1 0 0 0 0 6
D Gamble RO Dawson Gamble RO 16 F 13 3 1 4 0.3 E 1 0 0 0 1 4
T Cleland RO Theo Cleland RO 23 F 13 1 2 3 0.2 1 0 0 0 0 0 0
K Sperle RO Kaden Sperle RO 11 F 13 0 3 3 0.2 E 0 0 0 0 0 0
C Nieman RO Corbin Nieman RO 10 F 13 2 0 2 0.2 E 0 0 0 0 0 2
E Kozak RO Easton Kozak RO 21 F 13 1 1 2 0.2 -1 0 0 0 0 0 6
M Bourdon RO Marc Bourdon RO 8 D 13 1 0 1 0.1 -1 0 0 0 0 0 0
G Neumeier RO Graydon Neumeier RO 24 F 13 1 0 1 0.1 E 0 0 0 0 0 4
R Belyk RO Rylee Belyk RO 12 D 13 0 1 1 0.1 1 0 0 0 0 0 4
K Weber RO Kobi Weber RO 22 F 13 0 1 1 0.1 E 0 0 0 0 0 4
T Flodell RO Tyrell Flodell RO 4 D 12 0 1 1 0.1 -1 0 0 0 0 0 6
L Keyowski RO Lane Keyowski RO 5 D 12 0 0 0 0.0 E 0 0 0 0 0 16
TEAM TOTALS 34 47 81 6.8 - 7 10 1 0 3 100
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
L Norman RO Luke Norman RO 35 7 1 5 0 0 0 366 23 3.77 4.63 247 224 .907 0 0 0
N Grunerud Nicholas Grunerud 1 6 2 4 0 0 0 353 27 4.59 -0.38 238 211 .887 0 0 0
TEAM TOTALS 3 9 0 0 0 720 50 4.17 4.25 485 435 .897 0 0 0

Printable Version

FOLLOW US ON TWITTER
© 2024, BATTLEFORDS STARS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN