No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mintos | 14 | 9 | 4 | 1 | 19 |
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Great Nort.. | 12 | 7 | 3 | 2 | 16 |
Blazers | 7 | 6 | 1 | 0 | 12 |
Legionnair.. | 7 | 6 | 1 | 0 | 12 |
Winmar War.. | 8 | 5 | 2 | 1 | 11 |
Trojans | 9 | 2 | 4 | 3 | 7 |
Wildcats | 6 | 3 | 3 | 0 | 6 |
Stars | 12 | 3 | 9 | 0 | 6 |
Contacts | 7 | 2 | 5 | 0 | 4 |
Hounds | 10 | 2 | 8 | 0 | 4 |
Maulers | 8 | 1 | 6 | 1 | 3 |
Player | Points |
---|---|
Caleb Pockrant | 11 |
Lukamus Lehman | 10 |
Waylon Gardipy | 9 |
Millar Kramer | 7 |
Kaegan Lowe | 7 |
October 27th, 2024
2:00PM
FINAL
Affinity Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Battlefords Stars BTFD | 0 | 1 | 1 | 2 |
Estevan Great North Bears EST | 0 | 2 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Battlefords Stars BTFD | 31 (13-13-5) | 0/2 | 10 |
Estevan Great North Bears EST | 26 (8-8-10) | 1/5 | 4 |
No Scoring |
|
#19
Ryden Amberson (3) Will Nicholson, Aidan Mohan |
15:55 BTFD 0, EST 1 |
|
#21
Boston Schmidt (4) Cooper Flath, Roan Burgess |
PPG 10:25 BTFD 0, EST 2 |
|
#7
Austin Schafer (3) Kaegan Lowe |
9:52 BTFD 1, EST 2 |
|
#6
Cameron Allard (1) Unassisted |
11:54 BTFD 1, EST 3 |
|
#7
Austin Schafer (4) Easton Kozak |
7:39 BTFD 2, EST 3 |
|
#17
Kobe Wotta (2) Roan Burgess, Cooper Flath |
EN 0:35 BTFD 2, EST 4 |
|
#5
Lane Keyowski Battlefords Stars BTFD |
Tripping 2 MinutesMins. 18:13 |
|
#19
Ryden Amberson Estevan Great North Bears EST |
Head Contact 2 MinutesMins. 7:11 |
|
#20
Raif Henrion Estevan Great North Bears EST |
Tripping 2 MinutesMins. 3:33 |
|
#9
Waylon Gardipy Battlefords Stars BTFD |
Head Contact 2 MinutesMins. 13:17 |
|
#16
Dawson Gamble Battlefords Stars BTFD |
Head Contact 2 MinutesMins. 12:04 |
|
#7
Austin Schafer Battlefords Stars BTFD |
Tripping 2 MinutesMins. 0:26 |
|
#17
Kash Alger-East Battlefords Stars BTFD |
Hooking 2 MinutesMins. 16:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Flodell Tyrell Flodell | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Keyowski Lane Keyowski | 0 | 0 | 0 | E | 0 | 2 |
7 | A. Schafer Austin Schafer | 2 | 0 | 2 | E | 0 | 2 |
8 | M. Bourdon Marc Bourdon | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Gardipy Waylon Gardipy | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Nieman Corbin Nieman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Sperle Kaden Sperle | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Belyk Rylee Belyk | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Gamble Dawson Gamble | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Alger-East Kash Alger-East | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Pockrant Caleb Pockrant | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Lehman Lukamus Lehman | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Kramer Millar Kramer | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Kozak Easton Kozak | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Weber Kobi Weber | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Cleland Theo Cleland | 0 | 0 | 0 | E | 0 | 0 |
24 | G. Neumeier Graydon Neumeier | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Lowe Kaegan Lowe | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Norman ST L Luke Norman ST L | 26 | 3 | 23 | .885 | 59:34 | 0 |
1 | N. Grunerud Nicholas Grunerud | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 2 | 2 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 1 | 0 | 1 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 0 | 2 | 2 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 1 | 0 | 1 | E | 0 | 2 |
20 | R. Henrion Raif Henrion | 0 | 0 | 0 | E | 0 | 2 |
21 | B. Schmidt Boston Schmidt | 1 | 0 | 1 | E | 0 | 0 |
22 | K. Anderson Kayson Anderson | 0 | 0 | 0 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Ivey ST W Cole Ivey ST W | 31 | 2 | 29 | .935 | 60:00 | 0 |
33 | J. Kuchinka Jaxon Kuchinka | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 52 |
Attendance: | - |
Referee: | Matthew Dutchak |
Referee: | Brody Walter |
Linesman: | Lloyd Sehn |
Linesman: | Jason Bresciani |
Scorekeeper: | craig Palmer |
Scorekeeper: | craig Palmer |
Timekeeper: | Brent Sauter |
Contact Information
Battlefords Stars
Box 1531
1902 104th Street
North Battleford, Saskatchewan
S9A 3W1 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: