No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mintos | 14 | 9 | 4 | 1 | 19 |
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Great Nort.. | 12 | 7 | 3 | 2 | 16 |
Blazers | 7 | 6 | 1 | 0 | 12 |
Legionnair.. | 7 | 6 | 1 | 0 | 12 |
Winmar War.. | 8 | 5 | 2 | 1 | 11 |
Trojans | 9 | 2 | 4 | 3 | 7 |
Wildcats | 6 | 3 | 3 | 0 | 6 |
Stars | 12 | 3 | 9 | 0 | 6 |
Contacts | 7 | 2 | 5 | 0 | 4 |
Hounds | 10 | 2 | 8 | 0 | 4 |
Maulers | 8 | 1 | 6 | 1 | 3 |
Player | Points |
---|---|
Caleb Pockrant | 11 |
Lukamus Lehman | 11 |
Waylon Gardipy | 10 |
Millar Kramer | 8 |
Kaegan Lowe | 8 |
October 26th, 2024
7:30PM
FINAL
/OT
Affinity Place
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Battlefords Stars BTFD | 0 | 2 | 2 | 1 | 5 |
Estevan Great North Bears EST | 3 | 0 | 1 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Battlefords Stars BTFD | 44 (4-24-12-4) | 1/8 | 6 |
Estevan Great North Bears EST | 39 (16-11-10-2) | 0/3 | 18 |
Cooper Flath #11 - Estevan Great North Bears EST |
1 | |
Kash Alger-East #17 - Battlefords Stars BAT |
2 |
|
#11
Cooper Flath (7) Kobe Wotta, Brendan Jones |
11:14 BTFD 0, EST 1 |
|
#9
Aidan Mohan (4) Kayson Anderson, Dylan Brass |
4:34 BTFD 0, EST 2 |
|
#21
Boston Schmidt (3) Kobe Wotta |
1:16 BTFD 0, EST 3 |
|
#18
Caleb Pockrant (4) Rylee Belyk, Waylon Gardipy |
2:18 BTFD 1, EST 3 |
|
#10
Corbin Nieman (2) Lukamus Lehman, Millar Kramer |
0:58 BTFD 2, EST 3 |
|
#7
Austin Schafer (2) Kaegan Lowe |
PPG 12:47 BTFD 3, EST 3 |
|
#11
Cooper Flath (8) Brendan Jones, Kobe Wotta |
11:33 BTFD 3, EST 4 |
|
#20
Millar Kramer (3) Unassisted |
7:40 BTFD 4, EST 4 |
|
#17
Kash Alger-East (8) Unassisted |
0:08 BTFD 5, EST 4 |
|
#17
Kobe Wotta Estevan Great North Bears EST |
Charging 2 MinutesMins. 16:33 |
|
#5
Simon Preston Estevan Great North Bears EST |
Hooking 2 MinutesMins. 2:57 |
|
#17
Kash Alger-East Battlefords Stars BTFD |
Cross-checking 2 MinutesMins. 2:57 |
|
#22
Kayson Anderson Estevan Great North Bears EST |
Cross-checking 2 MinutesMins. 13:57 |
|
#2
Seth Quayle Estevan Great North Bears EST |
Head Contact 2 MinutesMins. 7:17 |
|
#22
Kayson Anderson Estevan Great North Bears EST |
Hooking 2 MinutesMins. 5:58 |
|
#17
Kobe Wotta Estevan Great North Bears EST |
Cross-checking 2 MinutesMins. 4:46 |
|
#22
Kayson Anderson Estevan Great North Bears EST |
Interference 2 MinutesMins. 18:29 |
|
#20
Millar Kramer Battlefords Stars BTFD |
Hooking 2 MinutesMins. 17:03 |
|
#22
Kayson Anderson Estevan Great North Bears EST |
Hooking 2 MinutesMins. 13:54 |
|
#5
Simon Preston Estevan Great North Bears EST |
Slashing 2 MinutesMins. 6:54 |
|
#19
Lukamus Lehman Battlefords Stars BTFD |
Head Contact 2 MinutesMins. 5:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Flodell Tyrell Flodell | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Keyowski Lane Keyowski | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Schafer Austin Schafer | 1 | 0 | 1 | E | 0 | 0 |
8 | M. Bourdon Marc Bourdon | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Gardipy Waylon Gardipy | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Nieman Corbin Nieman | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Sperle Kaden Sperle | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Belyk Rylee Belyk | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Gamble Dawson Gamble | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Alger-East Kash Alger-East | 1 | 0 | 1 | E | 0 | 2 |
18 | C. Pockrant Caleb Pockrant | 1 | 0 | 1 | E | 0 | 0 |
19 | L. Lehman Lukamus Lehman | 0 | 1 | 1 | E | 0 | 2 |
20 | M. Kramer Millar Kramer | 1 | 1 | 2 | E | 0 | 2 |
21 | E. Kozak Easton Kozak | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Weber Kobi Weber | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Cleland Theo Cleland | 0 | 0 | 0 | E | 0 | 0 |
24 | G. Neumeier Graydon Neumeier | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Lowe Kaegan Lowe | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Grunerud ST W Nicholas Grunerud ST W | 39 | 4 | 35 | .897 | 64:52 | 0 |
35 | L. Norman Luke Norman | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 2 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 4 |
6 | C. Allard Cameron Allard | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 0 | 1 | 1 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 2 | 2 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 2 | 0 | 2 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 3 | 3 | E | 0 | 4 |
18 | R. Burgess Roan Burgess | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 1 | 0 | 1 | E | 0 | 0 |
22 | K. Anderson Kayson Anderson | 0 | 1 | 1 | E | 0 | 8 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST L Brady Carr ST L | 44 | 5 | 39 | .886 | 64:52 | 0 |
1 | C. Ivey Cole Ivey | - | - | 0 | - | 0:00 | 0 |
Game Number: | 50 |
Attendance: | - |
Referee: | Braden Lonsberry |
Referee: | Vaughn Golden |
Linesman: | Darrel Sydiaha |
Linesman: | Lloyd Sehn |
Scorekeeper: | craig Palmer |
Scorekeeper: | craig Palmer |
Timekeeper: | Brent Sauter |
Contact Information
Battlefords Stars
Box 1531
1902 104th Street
North Battleford, Saskatchewan
S9A 3W1 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: