No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mintos | 14 | 9 | 4 | 1 | 19 |
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Great Nort.. | 12 | 7 | 3 | 2 | 16 |
Blazers | 7 | 6 | 1 | 0 | 12 |
Legionnair.. | 7 | 6 | 1 | 0 | 12 |
Winmar War.. | 8 | 5 | 2 | 1 | 11 |
Trojans | 9 | 2 | 4 | 3 | 7 |
Wildcats | 6 | 3 | 3 | 0 | 6 |
Stars | 12 | 3 | 9 | 0 | 6 |
Contacts | 7 | 2 | 5 | 0 | 4 |
Hounds | 10 | 2 | 8 | 0 | 4 |
Maulers | 8 | 1 | 6 | 1 | 3 |
Player | Points |
---|---|
Caleb Pockrant | 11 |
Lukamus Lehman | 11 |
Waylon Gardipy | 10 |
Millar Kramer | 8 |
Kaegan Lowe | 8 |
October 23rd, 2024
7:00PM
FINAL
Art Hauser Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Battlefords Stars BTFD | 1 | 0 | 1 | 2 |
Prince Albert Mintos PA | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Battlefords Stars BTFD | 37 (13-14-10) | 0/4 | 14 |
Prince Albert Mintos PA | 39 (10-10-19) | 2/6 | 8 |
Luke Senick #2 - Prince Albert Mintos PRI |
1 | |
Dawson Gamble #16 - Battlefords Stars BAT |
2 |
|
#17
Kash Alger-East (7) Caleb Pockrant, Waylon Gardipy |
19:39 BTFD 1, PA 0 |
|
#21
Brock Kolibab (3) Staiden Parenteau, Luke Senick |
7:21 BTFD 1, PA 1 |
|
#22
William Chabot (1) Lincoln Rogers, Carter Cole |
1:56 BTFD 1, PA 2 |
|
#16
Simon Garchinski (1) Jordon Abrametz, Kanyan Unger |
PPG 19:08 BTFD 1, PA 3 |
|
#2
Luke Senick (3) Landin Frank, Carter Bergen |
13:48 BTFD 1, PA 4 |
|
#16
Dawson Gamble (3) Lukamus Lehman, Theo Cleland |
15:11 BTFD 2, PA 4 |
|
#2
Luke Senick (4) Simon Garchinski |
PPG 6:25 BTFD 2, PA 5 |
|
#19
Lincoln Rogers (5) Jordon Abrametz |
SHG 3:55 BTFD 2, PA 6 |
|
#24
Graydon Neumeier Battlefords Stars BTFD |
Head Contact 2 MinutesMins. 15:53 |
|
#24
Graydon Neumeier Battlefords Stars BTFD |
Unsportsmanlike conduct 2 MinutesMins. 1:37 |
|
#17
Kelan Simmonds Prince Albert Mintos PA |
Roughing 2 MinutesMins. 1:37 |
|
#5
Lane Keyowski Battlefords Stars BTFD |
Tripping 2 MinutesMins. 0:37 |
|
#16
Dawson Gamble Battlefords Stars BTFD |
Bench Minor 2 MinutesMins. 0:37 |
|
#4
Tyrell Flodell Battlefords Stars BTFD |
Tripping 2 MinutesMins. 13:06 |
|
#17
Kelan Simmonds Prince Albert Mintos PA |
Hooking 2 MinutesMins. 11:48 |
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Charging 2 MinutesMins. 10:01 |
|
#12
Rylee Belyk Battlefords Stars BTFD |
Interference 2 MinutesMins. 13:38 |
|
#5
Lane Keyowski Battlefords Stars BTFD |
Roughing 2 MinutesMins. 6:57 |
|
#21
Brock Kolibab Prince Albert Mintos PA |
Hooking 2 MinutesMins. 5:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Flodell Tyrell Flodell | 0 | 0 | 0 | E | 0 | 2 |
5 | L. Keyowski Lane Keyowski | 0 | 0 | 0 | E | 0 | 4 |
7 | A. Schafer Austin Schafer | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Bourdon Marc Bourdon | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Gardipy Waylon Gardipy | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Nieman Corbin Nieman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Sperle Kaden Sperle | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Belyk Rylee Belyk | 0 | 0 | 0 | E | 0 | 2 |
16 | D. Gamble Dawson Gamble | 1 | 0 | 1 | E | 0 | 2 |
17 | K. Alger-East Kash Alger-East | 1 | 0 | 1 | E | 0 | 0 |
18 | C. Pockrant Caleb Pockrant | 0 | 1 | 1 | E | 0 | 0 |
19 | L. Lehman Lukamus Lehman | 0 | 1 | 1 | E | 0 | 0 |
20 | M. Kramer Millar Kramer | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Kozak Easton Kozak | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Weber Kobi Weber | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Cleland Theo Cleland | 0 | 1 | 1 | E | 0 | 0 |
24 | G. Neumeier Graydon Neumeier | 0 | 0 | 0 | E | 0 | 4 |
27 | K. Lowe Kaegan Lowe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Grunerud Nicholas Grunerud | - | - | 0 | - | 0:00 | 0 |
35 | L. Norman ST L Luke Norman ST L | 39 | 6 | 33 | .846 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 2 | 1 | 3 | E | 0 | 0 |
6 | J. Abrametz Jordon Abrametz | 0 | 2 | 2 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 1 | 1 | E | 0 | 0 |
10 | L. Frank Landin Frank | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Simonson Jack Simonson | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cole Carter Cole | 0 | 1 | 1 | E | 0 | 0 |
16 | S. Garchinski Simon Garchinski | 1 | 1 | 2 | E | 0 | 0 |
17 | K. Simmonds Kelan Simmonds | 0 | 0 | 0 | E | 0 | 4 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Rogers Lincoln Rogers | 1 | 1 | 2 | E | 0 | 2 |
21 | B. Kolibab Brock Kolibab | 1 | 0 | 1 | E | 0 | 2 |
22 | W. Chabot William Chabot | 1 | 0 | 1 | E | 0 | 0 |
24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette ST W Jayden Blanchette ST W | 37 | 2 | 35 | .946 | 60:00 | 0 |
33 | J. Henry Joshua Henry | - | - | 0 | - | 0:00 | 0 |
Game Number: | 47 |
Attendance: | - |
Referee: | Dalton Van Der Nest |
Referee: | Nic Misskey |
Linesman: | Chase Skene |
Linesman: | Dylan Mackie |
Scorekeeper: | Ron Wildey |
Scorekeeper: | Phil Bourque |
Timekeeper: | Robin Wildey |
Contact Information
Battlefords Stars
Box 1531
1902 104th Street
North Battleford, Saskatchewan
S9A 3W1 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: