No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mintos | 14 | 9 | 4 | 1 | 19 |
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Great Nort.. | 12 | 7 | 3 | 2 | 16 |
Blazers | 7 | 6 | 1 | 0 | 12 |
Legionnair.. | 7 | 6 | 1 | 0 | 12 |
Winmar War.. | 8 | 5 | 2 | 1 | 11 |
Trojans | 9 | 2 | 4 | 3 | 7 |
Wildcats | 6 | 3 | 3 | 0 | 6 |
Stars | 12 | 3 | 9 | 0 | 6 |
Contacts | 7 | 2 | 5 | 0 | 4 |
Hounds | 10 | 2 | 8 | 0 | 4 |
Maulers | 8 | 1 | 6 | 1 | 3 |
Player | Points |
---|---|
Caleb Pockrant | 11 |
Lukamus Lehman | 11 |
Waylon Gardipy | 10 |
Millar Kramer | 8 |
Kaegan Lowe | 8 |
October 19th, 2024
12:30PM
FINAL
Merlis Belsher Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Warman Wildcats WAR | 2 | 0 | 1 | 3 |
Saskatoon Contacts CONT | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats WAR | 40 (13-11-16) | 1/4 | 12 |
Saskatoon Contacts CONT | 25 (8-9-8) | 1/6 | 11 |
Nick Goodwin #30 - Saskatoon Contacts SAS |
1 | |
Cameron Jacobson #3 - Warman Wildcats WAR |
2 |
|
#17
Trey Markus (3) Hudson Brehaut, Dylan Danyluk |
12:02 WAR 1, CONT 0 |
|
#29
Dade Wotherspoon (3) Mason Obrigewitch, Ty Dauvin |
PPG 3:58 WAR 2, CONT 0 |
|
#15
Samuel Wardell (1) Benett Leibel, Owen Chapman |
PPG 1:19 WAR 2, CONT 1 |
No Scoring |
|
#6
Jack Lavallee (2) Ty Dauvin |
0:28 WAR 3, CONT 1 |
|
#22
Sam Lukenchuk Saskatoon Contacts CONT |
Charging 5 MinutesMins. 5:44 |
|
#15
Sam Failler Warman Wildcats WAR |
Slashing 2 MinutesMins. 1:27 |
|
#10
Kayden Stroeder Saskatoon Contacts CONT |
Tripping 2 MinutesMins. 18:43 |
|
#7
Matt Henkelman Saskatoon Contacts CONT |
Tripping 2 MinutesMins. 16:32 |
|
#3
Benett Leibel Saskatoon Contacts CONT |
Head Contact 2 MinutesMins. 15:31 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Holding 2 MinutesMins. 13:02 |
|
#8
Easton Woytiuk Warman Wildcats WAR |
Head Contact 2 MinutesMins. 8:10 |
|
#10
James Norman Warman Wildcats WAR |
Tripping 2 MinutesMins. 4:05 |
|
#6
Jack Lavallee Warman Wildcats WAR |
Tripping 2 MinutesMins. 0:01 |
|
#15
Sam Failler Warman Wildcats WAR |
Tripping 2 MinutesMins. 11:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Jacobson Cameron Jacobson | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lavallee Jack Lavallee | 1 | 0 | 1 | E | 0 | 2 |
7 | K. Baliski Koston Baliski | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Danyluk Dylan Danyluk | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Dewar Kaleb Dewar | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Borthwick Declan Borthwick | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Failler Sam Failler | 0 | 0 | 0 | E | 0 | 4 |
17 | T. Markus Trey Markus | 1 | 0 | 1 | E | 0 | 0 |
19 | T. Dauvin Ty Dauvin | 0 | 2 | 2 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 0 | 1 | 1 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Appleby Jacob Appleby | - | - | 0 | - | 0:00 | 0 |
31 | S. Gutenberg ST W Seth Gutenberg ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Leibel Benett Leibel | 0 | 1 | 1 | E | 0 | 2 |
4 | D. Lupandin Denys Lupandin | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Henkelman Matt Henkelman | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Fisher Davey Fisher | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Stroeder Kayden Stroeder | 0 | 0 | 0 | E | 0 | 2 |
11 | O. Chapman Owen Chapman | 0 | 1 | 1 | E | 0 | 0 |
13 | H. Postnikoff Hudson Postnikoff | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Berger Barret Berger | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Wardell Samuel Wardell | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Evans Jake Evans | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Wilm Ryder Wilm | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Scheldt Sawyer Scheldt | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 0 | 0 | E | 0 | 5 |
23 | K. Volk Kohen Volk | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Anderson Millar Anderson | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Coquet Nash Coquet | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin ST L Nick Goodwin ST L | 40 | 2 | 38 | .950 | 58:23 | 0 |
31 | A. Price Addy Price | - | - | 0 | - | 0:00 | 0 |
Game Number: | 42 |
Attendance: | - |
Referee: | Riley Carriere |
Referee: | Nic Misskey |
Linesman: | Daigon Elmy |
Linesman: | Jagger Bitz |
Scorekeeper: | Gerard Muyres |
Scorekeeper: | Gerard Muyres |
Timekeeper: | Drew Britz |
Contact Information
Battlefords Stars
Box 1531
1902 104th Street
North Battleford, Saskatchewan
S9A 3W1 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: