No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mintos | 14 | 9 | 4 | 1 | 19 |
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Great Nort.. | 12 | 7 | 3 | 2 | 16 |
Blazers | 7 | 6 | 1 | 0 | 12 |
Legionnair.. | 7 | 6 | 1 | 0 | 12 |
Winmar War.. | 8 | 5 | 2 | 1 | 11 |
Trojans | 9 | 2 | 4 | 3 | 7 |
Wildcats | 6 | 3 | 3 | 0 | 6 |
Stars | 12 | 3 | 9 | 0 | 6 |
Contacts | 7 | 2 | 5 | 0 | 4 |
Hounds | 10 | 2 | 8 | 0 | 4 |
Maulers | 8 | 1 | 6 | 1 | 3 |
Player | Points |
---|---|
Caleb Pockrant | 11 |
Lukamus Lehman | 11 |
Waylon Gardipy | 10 |
Kaegan Lowe | 9 |
Millar Kramer | 8 |
October 16th, 2024
8:00PM
FINAL
Rod Hamm Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Battlefords Stars BTFD | 0 | 2 | 1 | 3 |
Saskatoon Blazers BLAZ | 0 | 0 | 4 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Battlefords Stars BTFD | 34 (12-15-7) | 1/7 | 8 |
Saskatoon Blazers BLAZ | 51 (9-20-22) | 0/4 | 25 |
Cooper Ernewein #14 - Saskatoon Blazers SAS |
1 | |
Waylon Gardipy #9 - Battlefords Stars BAT |
2 |
No Scoring |
|
#9
Waylon Gardipy (3) Caleb Pockrant |
17:05 BTFD 1, BLAZ 0 |
|
#17
Kash Alger-East (6) Lukamus Lehman |
PPG 0:50 BTFD 2, BLAZ 0 |
|
#9
Waylon Gardipy (4) Caleb Pockrant |
15:58 BTFD 3, BLAZ 0 |
|
#7
Blake Chorney (5) Tyson Medernach |
12:31 BTFD 3, BLAZ 1 |
|
#7
Blake Chorney (6) Eric Grandberg, Ethan Hamilton |
3:58 BTFD 3, BLAZ 2 |
|
#24
Kristian Lacelle (3) Cooper Ernewein, Eric Grandberg |
0:33 BTFD 3, BLAZ 3 |
|
#14
Cooper Ernewein (4) Kristian Lacelle, Will Degagne |
0:17 BTFD 3, BLAZ 4 |
No Penalties |
|
#39
Kash Ringdal Saskatoon Blazers BLAZ |
Charging 2 MinutesMins. 16:45 |
|
#7
Blake Chorney Saskatoon Blazers BLAZ |
Head Contact 2 MinutesMins. 12:48 |
|
#5
Oliver Husnik Saskatoon Blazers BLAZ |
Head Contact 2 MinutesMins. 8:55 |
|
#20
Millar Kramer Battlefords Stars BTFD |
Cross-checking 2 MinutesMins. 7:37 |
|
#10
Aiden Wagner Saskatoon Blazers BLAZ |
Head Contact 5 MinutesMins. 3:35 |
|
#10
Aiden Wagner Saskatoon Blazers BLAZ |
Game Misconduct 10 MinutesMins. 3:35 |
|
#16
Will Degagne Saskatoon Blazers BLAZ |
Cross-checking 2 MinutesMins. 1:09 |
|
#12
Ethan Hamilton Saskatoon Blazers BLAZ |
Interference 2 MinutesMins. 0:34 |
|
#20
Millar Kramer Battlefords Stars BTFD |
Tripping 2 MinutesMins. 18:25 |
|
#22
Kobi Weber Battlefords Stars BTFD |
Hooking 2 MinutesMins. 15:52 |
|
#17
Kash Alger-East Battlefords Stars BTFD |
Tripping 2 MinutesMins. 12:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Flodell Tyrell Flodell | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Keyowski Lane Keyowski | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Schafer Austin Schafer | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Bourdon Marc Bourdon | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Gardipy Waylon Gardipy | 2 | 0 | 2 | E | 0 | 0 |
10 | C. Nieman Corbin Nieman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Sperle Kaden Sperle | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Belyk Rylee Belyk | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Gamble Dawson Gamble | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Alger-East Kash Alger-East | 1 | 0 | 1 | E | 0 | 2 |
18 | C. Pockrant Caleb Pockrant | 0 | 2 | 2 | E | 0 | 0 |
19 | L. Lehman Lukamus Lehman | 0 | 1 | 1 | E | 0 | 0 |
20 | M. Kramer Millar Kramer | 0 | 0 | 0 | E | 0 | 4 |
21 | E. Kozak Easton Kozak | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Weber Kobi Weber | 0 | 0 | 0 | E | 0 | 2 |
23 | T. Cleland Theo Cleland | 0 | 0 | 0 | E | 0 | 0 |
24 | G. Neumeier Graydon Neumeier | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Lowe Kaegan Lowe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Grunerud ST L Nicholas Grunerud ST L | 51 | 4 | 47 | .922 | 60:00 | 0 |
35 | L. Norman Luke Norman | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Wehrens Jeremy Wehrens | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Perrin Cooper Perrin | 0 | 0 | 0 | E | 0 | 0 |
5 | O. Husnik Oliver Husnik | 0 | 0 | 0 | E | 0 | 2 |
6 | T. Fouquette Tatum Fouquette | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Chorney Blake Chorney | 2 | 0 | 2 | E | 0 | 2 |
8 | S. Basran Shaan Basran | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Wagner Aiden Wagner | 0 | 0 | 0 | E | 0 | 15 |
12 | E. Hamilton Ethan Hamilton | 0 | 1 | 1 | E | 0 | 2 |
13 | L. Smith Luc Smith | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Ernewein Cooper Ernewein | 1 | 1 | 2 | E | 0 | 0 |
15 | E. Grandberg Eric Grandberg | 0 | 2 | 2 | E | 0 | 0 |
16 | W. Degagne Will Degagne | 0 | 1 | 1 | E | 0 | 2 |
17 | T. Shewchuk Troy Shewchuk | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Medernach Tyson Medernach | 0 | 1 | 1 | E | 0 | 0 |
19 | K. Spencer Kale Spencer | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Ramazanov Rafael Ramazanov | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Lacelle Kristian Lacelle | 1 | 1 | 2 | E | 0 | 0 |
39 | K. Ringdal Kash Ringdal | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | M. Kabrud ST W Madex Kabrud ST W | 34 | 3 | 31 | .912 | 60:00 | 0 |
29 | R. Wassermann Reid Wassermann | - | - | 0 | - | 0:00 | 0 |
Game Number: | 39 |
Attendance: | - |
Referee: | Josh Saskiw |
Referee: | Dalton Van Der Nest |
Linesman: | Carson Field |
Linesman: | Logan Lalond |
Scorekeeper: | Maureen Richards |
Scorekeeper: | Maureen Richards |
Timekeeper: | Marcel Nogue |
Contact Information
Battlefords Stars
Box 1531
1902 104th Street
North Battleford, Saskatchewan
S9A 3W1 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: