No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mintos | 14 | 9 | 4 | 1 | 19 |
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Great Nort.. | 12 | 7 | 3 | 2 | 16 |
Blazers | 7 | 6 | 1 | 0 | 12 |
Legionnair.. | 7 | 6 | 1 | 0 | 12 |
Winmar War.. | 8 | 5 | 2 | 1 | 11 |
Trojans | 9 | 2 | 4 | 3 | 7 |
Wildcats | 6 | 3 | 3 | 0 | 6 |
Stars | 12 | 3 | 9 | 0 | 6 |
Contacts | 7 | 2 | 5 | 0 | 4 |
Hounds | 10 | 2 | 8 | 0 | 4 |
Maulers | 8 | 1 | 6 | 1 | 3 |
Player | Points |
---|---|
Caleb Pockrant | 11 |
Lukamus Lehman | 11 |
Waylon Gardipy | 10 |
Millar Kramer | 8 |
Kaegan Lowe | 8 |
October 13th, 2024
2:00PM
FINAL
Access Communications Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swift Current Legionnaires SC | 2 | 2 | 1 | 5 |
Battlefords Stars BTFD | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 41 (8-19-14) | 2/4 | 16 |
Battlefords Stars BTFD | 27 (9-5-13) | 0/6 | 12 |
Caleb Pockrant #18 - Battlefords Stars BAT |
1 | |
Mason Fauser #19 - Swift Current Legionnaires SWI |
2 |
|
#14
Carter Moen (2) Trae Peterson, Jace Egland |
PPG 8:28 SC 1, BTFD 0 |
|
#19
Mason Fauser (4) Will Kirwan |
PPG 7:51 SC 2, BTFD 0 |
|
#24
Jace Egland (7) Porter Nickason |
17:05 SC 3, BTFD 0 |
|
#15
Kasey Gleim (2) Porter Nickason, Jake Hargrave |
16:03 SC 4, BTFD 0 |
|
#9
Waylon Gardipy (2) Kash Alger-East, Caleb Pockrant |
1:25 SC 4, BTFD 1 |
|
#24
Jace Egland (8) Mason Fauser, Jake Hargrave |
4:05 SC 5, BTFD 1 |
|
#4
Tyrell Flodell Battlefords Stars BTFD |
Slashing 2 MinutesMins. 16:58 |
|
#23
Porter Nickason Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 13:40 |
|
#5
Lane Keyowski Battlefords Stars BTFD |
Head Contact 2 MinutesMins. 8:51 |
|
#22
Kobi Weber Battlefords Stars BTFD |
Head Contact 2 MinutesMins. 8:09 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 0:41 |
|
#20
Millar Kramer Battlefords Stars BTFD |
Slashing 2 MinutesMins. 0:00 |
|
#7
Trae Peterson Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 13:37 |
|
#28
Kai Packet Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 16:54 |
|
#17
Kash Alger-East Battlefords Stars BTFD |
Roughing 2 MinutesMins. 3:25 |
|
#14
Carter Moen Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 3:25 |
|
#7
Trae Peterson Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 0:43 |
|
#20
Millar Kramer Battlefords Stars BTFD |
Roughing 2 MinutesMins. 0:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | G. Folden Gavin Folden | 0 | 0 | 0 | E | 0 | 0 |
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 0 | 2 | 2 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 0 | 1 | 1 | E | 0 | 4 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Moen Carter Moen | 1 | 0 | 1 | E | 0 | 2 |
15 | K. Gleim Kasey Gleim | 1 | 0 | 1 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 1 | 1 | 2 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 2 |
23 | P. Nickason Porter Nickason | 0 | 2 | 2 | E | 0 | 4 |
24 | J. Egland Jace Egland | 2 | 1 | 3 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 1 | 1 | E | 0 | 0 |
27 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell Cade Mitchell | - | - | 0 | - | 0:00 | 0 |
71 | B. Weston ST W Berney Weston ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Flodell Tyrell Flodell | 0 | 0 | 0 | E | 0 | 2 |
5 | L. Keyowski Lane Keyowski | 0 | 0 | 0 | E | 0 | 2 |
7 | A. Schafer Austin Schafer | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Bourdon Marc Bourdon | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Gardipy Waylon Gardipy | 1 | 0 | 1 | E | 0 | 0 |
10 | C. Nieman Corbin Nieman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Sperle Kaden Sperle | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Belyk Rylee Belyk | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Gamble Dawson Gamble | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Alger-East Kash Alger-East | 0 | 1 | 1 | E | 0 | 2 |
18 | C. Pockrant Caleb Pockrant | 0 | 1 | 1 | E | 0 | 0 |
19 | L. Lehman Lukamus Lehman | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Kramer Millar Kramer | 0 | 0 | 0 | E | 0 | 4 |
21 | E. Kozak Easton Kozak | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Weber Kobi Weber | 0 | 0 | 0 | E | 0 | 2 |
23 | T. Cleland Theo Cleland | 0 | 0 | 0 | E | 0 | 0 |
24 | G. Neumeier Graydon Neumeier | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Lowe Kaegan Lowe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Grunerud Nicholas Grunerud | - | - | 0 | - | 0:00 | 0 |
35 | L. Norman ST L Luke Norman ST L | 41 | 5 | 36 | .878 | 60:00 | 0 |
Game Number: | 34 |
Attendance: | - |
Referee: | Jarred Wilkinson |
Referee: | Jessica Coleman |
Linesman: | Micheal Durant |
Linesman: | Brittany Danberg |
Scorekeeper: | Taylor Hebert |
Scorekeeper: | Taylor Hebert |
Timekeeper: | kris hebert |
Contact Information
Battlefords Stars
Box 1531
1902 104th Street
North Battleford, Saskatchewan
S9A 3W1 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: