No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mintos | 14 | 9 | 4 | 1 | 19 |
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Great Nort.. | 12 | 7 | 3 | 2 | 16 |
Blazers | 7 | 6 | 1 | 0 | 12 |
Legionnair.. | 7 | 6 | 1 | 0 | 12 |
Winmar War.. | 8 | 5 | 2 | 1 | 11 |
Trojans | 9 | 2 | 4 | 3 | 7 |
Wildcats | 6 | 3 | 3 | 0 | 6 |
Stars | 12 | 3 | 9 | 0 | 6 |
Contacts | 7 | 2 | 5 | 0 | 4 |
Hounds | 10 | 2 | 8 | 0 | 4 |
Maulers | 8 | 1 | 6 | 1 | 3 |
Player | Points |
---|---|
Caleb Pockrant | 11 |
Lukamus Lehman | 11 |
Waylon Gardipy | 10 |
Kaegan Lowe | 9 |
Millar Kramer | 8 |
October 12th, 2024
7:30PM
FINAL
Access Communications Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swift Current Legionnaires SC | 3 | 2 | 3 | 8 |
Battlefords Stars BTFD | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 32 (9-13-10) | 2/5 | 12 |
Battlefords Stars BTFD | 38 (15-12-11) | 0/5 | 12 |
Graydon Neumeier #24 - Battlefords Stars BAT |
1 | |
Sam Kirwan #16 - Swift Current Legionnaires SWI |
2 |
|
#14
Carter Moen (1) Jake Hargrave, Keegan Nash |
13:24 SC 1, BTFD 0 |
|
#5
Jake Hargrave (1) Will Kirwan, Sam Kirwan |
PPG 11:19 SC 2, BTFD 0 |
|
#20
Wesley Olson (4) Carter Moen, Keegan Nash |
PPG 9:42 SC 3, BTFD 0 |
|
#15
Kasey Gleim (1) Wesley Olson, Connor Rieger |
15:00 SC 4, BTFD 0 |
|
#19
Mason Fauser (3) Sam Kirwan, Fynn Harasymchuk |
13:27 SC 5, BTFD 0 |
|
#10
Corbin Nieman (1) Kaden Sperle, Theo Cleland |
11:22 SC 5, BTFD 1 |
|
#24
Graydon Neumeier (1) Kaegan Lowe |
8:35 SC 5, BTFD 2 |
|
#10
Hunter Wilm (1) Wesley Olson, Connor Rieger |
16:07 SC 6, BTFD 2 |
|
#17
Kash Alger-East (5) Unassisted |
SHG 11:51 SC 6, BTFD 3 |
|
#5
Jake Hargrave (2) Will Kirwan, Sam Kirwan |
11:10 SC 7, BTFD 3 |
|
#24
Jace Egland (6) Trae Peterson, Carter Moen |
9:51 SC 8, BTFD 3 |
|
#7
Austin Schafer Battlefords Stars BTFD |
Kneeing 4 MinutesMins. 11:34 |
|
#4
Fynn Harasymchuk Swift Current Legionnaires SC |
Interference 2 MinutesMins. 4:52 |
|
#19
Mason Fauser Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 4:48 |
|
#3
Gavin Folden Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 1:00 |
|
#10
Corbin Nieman Battlefords Stars BTFD |
Interference 2 MinutesMins. 15:51 |
|
#4
Tyrell Flodell Battlefords Stars BTFD |
Interference 2 MinutesMins. 14:27 |
|
#5
Lane Keyowski Battlefords Stars BTFD |
Boarding 2 MinutesMins. 13:24 |
|
#24
Jace Egland Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 9:00 |
|
#20
Millar Kramer Battlefords Stars BTFD |
Unsportsmanlike conduct 2 MinutesMins. 9:00 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 5:18 |
|
#4
Fynn Harasymchuk Swift Current Legionnaires SC |
Interference 2 MinutesMins. 3:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | G. Folden Gavin Folden | 0 | 0 | 0 | E | 0 | 2 |
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 1 | 1 | E | 0 | 4 |
5 | J. Hargrave Jake Hargrave | 2 | 1 | 3 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 0 | 1 | 1 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 1 | 0 | 1 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 2 | 2 | E | 0 | 0 |
14 | C. Moen Carter Moen | 1 | 2 | 3 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 1 | 0 | 1 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 3 | 3 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 1 | 0 | 1 | E | 0 | 2 |
20 | W. Olson Wesley Olson | 1 | 2 | 3 | E | 0 | 2 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Egland Jace Egland | 1 | 0 | 1 | E | 0 | 2 |
26 | W. Kirwan Will Kirwan | 0 | 2 | 2 | E | 0 | 0 |
27 | C. Rieger Connor Rieger | 0 | 2 | 2 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell ST W Cade Mitchell ST W | 38 | 3 | 35 | .921 | 60:00 | 0 |
1 | C. Mitchell ST W Cade Mitchell ST W | 38 | 3 | 35 | .921 | 60:00 | 0 |
71 | B. Weston Berney Weston | 0 | 0 | 0 | - | 0:00 | 0 |
71 | B. Weston Berney Weston | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Flodell Tyrell Flodell | 0 | 0 | 0 | -1 | 0 | 2 |
5 | L. Keyowski Lane Keyowski | 0 | 0 | 0 | E | 0 | 2 |
7 | A. Schafer Austin Schafer | 0 | 0 | 0 | E | 0 | 4 |
8 | M. Bourdon Marc Bourdon | 0 | 0 | 0 | -1 | 0 | 0 |
9 | W. Gardipy Waylon Gardipy | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Nieman Corbin Nieman | 1 | 0 | 1 | E | 0 | 2 |
11 | K. Sperle Kaden Sperle | 0 | 1 | 1 | E | 0 | 0 |
12 | R. Belyk Rylee Belyk | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Gamble Dawson Gamble | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Alger-East Kash Alger-East | 1 | 0 | 1 | E | 0 | 0 |
18 | C. Pockrant Caleb Pockrant | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Lehman Lukamus Lehman | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Kramer Millar Kramer | 0 | 0 | 0 | E | 0 | 2 |
21 | E. Kozak Easton Kozak | 0 | 0 | 0 | -1 | 0 | 0 |
22 | K. Weber Kobi Weber | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Cleland Theo Cleland | 0 | 1 | 1 | E | 0 | 0 |
24 | G. Neumeier Graydon Neumeier | 1 | 0 | 1 | E | 0 | 0 |
27 | K. Lowe Kaegan Lowe | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Grunerud ST L Nicholas Grunerud ST L | 28 | 8 | 20 | .714 | 50:10 | 0 |
35 | L. Norman Luke Norman | 4 | 0 | 4 | 1.000 | 9:50 | 0 |
Game Number: | 31 |
Attendance: | - |
Referee: | Jared Schmidt |
Referee: | Micheal Durant |
Linesman: | Chase Peterson |
Linesman: | Jarred Wilkinson |
Scorekeeper: | Taylor Hebert |
Scorekeeper: | Taylor Hebert |
Timekeeper: | kris hebert |
Contact Information
Battlefords Stars
Box 1531
1902 104th Street
North Battleford, Saskatchewan
S9A 3W1 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: