No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mintos | 14 | 9 | 4 | 1 | 19 |
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Great Nort.. | 12 | 7 | 3 | 2 | 16 |
Blazers | 7 | 6 | 1 | 0 | 12 |
Legionnair.. | 7 | 6 | 1 | 0 | 12 |
Winmar War.. | 8 | 5 | 2 | 1 | 11 |
Trojans | 9 | 2 | 4 | 3 | 7 |
Wildcats | 6 | 3 | 3 | 0 | 6 |
Stars | 12 | 3 | 9 | 0 | 6 |
Contacts | 7 | 2 | 5 | 0 | 4 |
Hounds | 10 | 2 | 8 | 0 | 4 |
Maulers | 8 | 1 | 6 | 1 | 3 |
Player | Points |
---|---|
Caleb Pockrant | 11 |
Lukamus Lehman | 11 |
Waylon Gardipy | 10 |
Millar Kramer | 8 |
Kaegan Lowe | 8 |
October 5th, 2024
1:00PM
FINAL
Co-Operators Arena #6
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Battlefords Stars BTFD | 0 | 0 | 1 | 1 |
Regina Pat Canadians REG | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Battlefords Stars BTFD | 22 (4-7-11) | 1/4 | 10 |
Regina Pat Canadians REG | 39 (11-12-16) | 1/4 | 8 |
Ryan Ulmer #26 - Regina Pat Canadians REG |
1 | |
Millar Kramer #20 - Battlefords Stars BAT |
2 |
|
#55
Ethan Dundas (1) Ryan Ulmer, Reid Bechard |
3:42 BTFD 0, REG 1 |
|
#13
Chase Surkan (2) Ryan Ulmer, Cruz Klapak |
PPG 13:18 BTFD 0, REG 2 |
|
#20
Cruz Klapak (4) Nathan Gardiner, Dayce Derkatch |
18:15 BTFD 0, REG 3 |
|
#20
Millar Kramer (1) Lukamus Lehman |
PPG 11:25 BTFD 1, REG 3 |
|
#5
Lane Keyowski Battlefords Stars BTFD |
Hooking 2 MinutesMins. 17:13 |
|
#17
Kash Alger-East Battlefords Stars BTFD |
Hooking 2 MinutesMins. 13:55 |
|
#19
Maddox Schultz Regina Pat Canadians REG |
Tripping 2 MinutesMins. 7:47 |
|
#9
Waylon Gardipy Battlefords Stars BTFD |
Tripping 2 MinutesMins. 2:25 |
|
#27
Brodie Bowen Regina Pat Canadians REG |
Head Contact 2 MinutesMins. 11:45 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Slashing 2 MinutesMins. 8:34 |
|
#13
Chase Surkan Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 5:54 |
|
#9
Waylon Gardipy Battlefords Stars BTFD |
Spearing 4 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Keyowski Lane Keyowski | 0 | 0 | 0 | E | 0 | 2 |
7 | A. Schafer Austin Schafer | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Bourdon Marc Bourdon | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Gardipy Waylon Gardipy | 0 | 0 | 0 | E | 0 | 6 |
10 | C. Nieman Corbin Nieman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Sperle Kaden Sperle | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Belyk Rylee Belyk | 0 | 0 | 0 | +1 | 0 | 0 |
16 | D. Gamble Dawson Gamble | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Alger-East Kash Alger-East | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Pockrant Caleb Pockrant | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Lehman Lukamus Lehman | 0 | 1 | 1 | E | 0 | 0 |
20 | M. Kramer Millar Kramer | 1 | 0 | 1 | E | 0 | 0 |
21 | E. Kozak Easton Kozak | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Weber Kobi Weber | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Cleland Theo Cleland | 0 | 0 | 0 | E | 0 | 0 |
24 | G. Neumeier Graydon Neumeier | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Lowe Kaegan Lowe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Grunerud ST L Nicholas Grunerud ST L | 39 | 3 | 36 | .923 | 60:00 | 0 |
35 | L. Norman Luke Norman | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Tait Boston Tait | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Hodgins Grady Hodgins | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Derkatch Dayce Derkatch | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Surkan Chase Surkan | 1 | 0 | 1 | E | 0 | 2 |
18 | N. Gardiner Nathan Gardiner | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 0 | 0 | 0 | E | 0 | 2 |
20 | C. Klapak Cruz Klapak | 1 | 1 | 2 | E | 0 | 0 |
21 | C. Bratton Cooper Bratton | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Mehl Logan Mehl | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Johnson Eli Johnson | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Young Ethan Young | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 0 | 1 | 1 | E | 0 | 2 |
26 | R. Ulmer Ryan Ulmer | 0 | 2 | 2 | E | 0 | 0 |
27 | B. Bowen Brodie Bowen | 0 | 0 | 0 | E | 0 | 2 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Clark Ryan Clark | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Dundas Ethan Dundas | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Merzliakov Anton Merzliakov | - | - | 0 | - | 0:00 | 0 |
33 | A. Muntain ST W Adam Muntain ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
Game Number: | 14 |
Attendance: | - |
Referee: | Michael Eskra |
Referee: | Rod Bauck |
Linesman: | Ben King |
Linesman: | Carson Brooks |
Scorekeeper: | Glen Albert |
Scorekeeper: | Glen Albert |
Timekeeper: | Brent Albert |
Contact Information
Battlefords Stars
Box 1531
1902 104th Street
North Battleford, Saskatchewan
S9A 3W1 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: